Appearance
Customers & CRM reference
Quick lookup tables for Customers & CRM.
Balance types
| Type | Meaning | Where it's used |
|---|---|---|
| Store credit | Money the customer can spend with you | A tender at checkout |
| Receivable (on account) | Money the customer owes you | Receivables, AR aging |
| Loyalty points | Rewards earned on purchases | Redeemed at checkout (Promotions & Loyalty) |
Screens in the Relationships group
| Screen | Route | Purpose |
|---|---|---|
| Customers | /crm/customers | Profiles, history, balances |
| Receivables | /crm/receivables | What customers owe, with aging |
| Leads | /crm/leads | Prospects to follow up (some verticals) |
/crm/campaigns | Campaigns and flows | |
| Subscriptions | /crm/subscriptions | Recurring plans and billing |
| Reviews & Q&A | /crm/reviews | Storefront ratings and questions |
| Contracts | /crm/contracts | Customer agreements (some verticals) |
| Vendors | /vendors | The suppliers you buy from |
How a customer connects to everything
- Add them to a sale → history, loyalty, and store credit update.
- Give them terms → they can pay on account; it shows in Receivables.
- Their spend rolls into the top customers report in Reports.
- Segment and reach them with Email campaigns.
